Prepared by Titus Kuepfer · Prosynergy Bookkeeping
Cash fell from $81,914 to $19,134 because $39,481 in May invoices didn’t come back in. $12,075 is over 90 days old, and Jeremy Gingerich alone owes $58,184 — 38% of everything outstanding.
May revenue of $101,892 was 20% below the prior three-month average. Gross margin hit 45.8% — up from 41.0% in April and the best since March. The jobs you closed in May were solid. This is a volume issue, not a cost problem.
The main checking account ended May at -$12,122. Total cash is $19,134 between both accounts, but a negative checking balance adds unnecessary risk.
| Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | 4-Mo Avg | |
|---|---|---|---|---|---|
| Revenue | $71,141 | $159,304 | $153,796 | $101,892 | $121,533 |
| COGS | $67,621 | $66,272 | $90,674 | $55,251 | $69,955 |
| Gross Profit | $3,520 | $93,031 | $63,122 | $46,641 | $51,579 |
| Gross Margin % | 4.9% | 58.4% | 41.0% | 45.8% | 37.5% |
| Operating Expenses | $36,679 | $55,573 | $61,951 | $42,323 | $49,131 |
| Net Operating Income | -$33,159 | $37,458 | $1,171 | $4,319 | $2,447 |
| Net Income | -$32,744 | $37,501 | $917 | $3,866 | $2,385 |
| Net Margin % | -46.0% | 23.5% | 0.6% | 3.8% | 2.0% |
How helpful was this month’s review?
Prosynergy Bookkeeping · Prepared June 2026